Comparison

Engine Model Jethrow 4.3 Non-Turbo Jethrow 4.3 Turbo Mercruiser 4.3L Volvo Penta V6-4.3 Indmar 6.2L PCM 8.2L
Horsepower 375 @ 5000 RPM 600 @ 5500 RPM 215 @ 4400 RPM 225 @ 4400 RPM 330 @ 5600 RPM 400 @ 4600 RPM
Price $19,700 $29,700 $10,500 $11,000 $15,000 $20,000
Weight (lbs) 470 500 380 385 540 600
HP/lb 0.80 1.20 0.57 0.58 0.61 0.67
Displacement 4300cc 4300cc 4300cc 4300cc 6200cc 8300cc
Bore x Stroke 86x86mm 86x86mm 99x84mm 99x85mm 105x105mm 106x104mm
Valving 16V DOHC 16V DOHC 12V pushrod 12V pushrod 16V pushrod 16V pushrod
Cooling Liquid Liquid Raw Water Raw Water Raw Water Raw Water
Compression 9:1 9:1 8.0:1 8.5:1 9.0:1 9.2:1
Fuel Delivery EFI EFI MPI MPI MPI MPI
TBO hours 2000 2000 1500 1500 1500 1500